Live 09 Mar 2012 version
I was raised out of steel here in the swamps of Jersey, some misty years ago
Through the mud and the beer, blood and the cheers, I've seen champions come and go
Well, if you got the guts mister, yeah if you've got the balls
If you think it's your time, step to the line, bring on your wrecking ball
Bring on your wrecking ball
Bring on your wrecking ball
Take your best shot, let me see what you've got
Bring on your wrecking ball
Now my home's here in these meadowlands where mosquitoes grow big as airplanes
Where the blood is spilled, the arena is filled, and giants play the game
So raise up your glasses and let me hear your voices call, come on!
Tonight all the dead are here, so bring on your wrecking ball
Bring on your wrecking
Bring on your wrecking
Take your best shot, let me see what you've
Bring on your wrecking
One, two, a one two three four!
Yeah, we know that come tomorrow, none of this will be here
So hold tight on your anger, hold tight on your anger
Hold tight to your anger, and don't fall to your fears
Now when all this steel and these stories, they drift away to rust
And all our youth and beauty, it's been given to the dust
And the game hssbeen decided and we're burning the clock downbeen decided and we're burning the clock down
And all our little victories and glories have turned into parking lots
When your best hopes and desires are scattered through the wind
And hard times come, and hard times go
And hard times come, and hard times go
And hard times come, and hard times go
And hard times come, and hard times go
And hard times come, and hard times go
Yeah, just
to come again
Bring on your wrecking
Bring on your wrecking
Come on and take your best shot, let me see what you've
Bring on your wrecking
Bring on your wrecking (bring on your wrecking ball)
Bring on your wrecking (bring on your wrecking ball)
Come on and take your best shot, let me see what you've
Bring on your wrecking
One, two, a one two three four!
(Whoa whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
(Whoa whoa-whoa)
Bring on your wrecking ball
(Bring on your wrecking ball)
Bring on your wrecking ball
(Bring on your wrecking ball)
(Whoa whoa-whoa)
The above lyrics are for the live 09 Mar 2012 performance of WRECKING BALL at Apollo Theater in New York City, NY, during the Sirius Satellite Radio 10-year anniversary celebration. Shortly after the show, a pro-shot video for the song was made available on Sirius XM Radio's YouTube channel.
On 09 Mar 2012 Bruce Springsteen & The E Street Band performed a special concert at the 1500-seat historic Apollo Theater, celebrating the 10-year anniversary of Sirius Satellite Radio, which has been hosting exclusive Bruce Springsteen channel E Street Radio since October 2005. Tickets were only available to special guests, plus a couple of hundred winners of a contest held by Sirius XM for its subscribers. Among the crowd were numerous celebrities, including Tom Hanks and family, Michael Douglas and Catherine Zeta-Jones, Ben Stiller, Elvis Costello, Harry Belafonte, Michael J. Fox, Tommy Hilfiger, Brian Williams and many more. The concert, which raised money for WhyHunger charity, was broadcast live on E Street Radio and was also professionally filmed.
In November 2014 the complete 09 Mar 2012 concert was officially released on Live.BruceSpringsteen.net (see the "Official Live Downloads" section below for more details). The show was mixed by Bob Clearmountain and mastered by Bob Ludwig at Gateway Mastering Studios in Portland, ME.
Prior to the High Hopes Tour, Bruce Springsteen's management announced a new service allowing fans to download concert recordings approximately 48 hours after each show. The initial plan required fans to purchase a special USB wristband, which could then be used to download a single High Hopes Tour show of the purchaser's choice and also functions as a regular reusable USB flash drive. The wristband, which could be purchased online or at the concert venue, was priced at $40. Following some negative response from fans over the high cost for the wristband, Springsteen's management subsequently announced a separate cheaper option for purchasing shows directly, without the need for the wristband. The shows were available for purchase and download via Live Nation, Bruce Springsteen's concert promoter, priced at $9.99 for MP3 and $14.99 for FLAC. Audio recordings for 31 of the 34 High Hopes Tour dates (all except 16 Feb 2014, 06 Apr 2014, and 03 May 2014) were released as such and they were available until 30 Jun 2014.
On 17 Nov 2014, Live.BruceSpringsteen.net was launched. It's a new addition to the official website, serving as an online store offering high-quality live concert recordings as well as high-resolution digital releases of Springsteen's album catalog. The download store is powered by Nugs.net in cooperation with Columbia Records. Audio recordings for 30 of the 34 High Hopes Tour dates (all except 16 Feb 2014, 06 Apr 2014, 03 May 2014, and 18 May 2014) were re-released on the new download store in multiple formats, including MP3, lossless CD-quality FLAC or ALAC, and 24-bit HD FLAC or ALAC or MQA, as well as audio CD-R with custom artwork. Nugs.net adopted the MQA (Master Quality Authenticated) format on 24 May 2017. From then on, all Bruce Springsteen live concert recordings, including the previously released ones, became also available in MQA.
Show | Original release | Second release |
26 Jan 2014 at Bellville Velodrome, Cape Town, South Africa | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
28 Jan 2014 at Bellville Velodrome, Cape Town, South Africa | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Jan 2014 at Bellville Velodrome, Cape Town, South Africa | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 Feb 2014 at FNB Stadium, Johannesburg, South Africa | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
05 Feb 2014 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
07 Feb 2014 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
08 Feb 2014 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
11 Feb 2014 at Adelaide Entertainment Centre, Adelaide, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
12 Feb 2014 at Adelaide Entertainment Centre, Adelaide, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
15 Feb 2014 at AAMI Park, Melbourne, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
16 Feb 2014 at AAMI Park, Melbourne, Australia | (not released) | (not released) |
19 Feb 2014 at Allphones Arena, Sydney, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
22 Feb 2014 at Hope Estate, Hunter Valley, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
23 Feb 2014 at Hope Estate, Hunter Valley, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
26 Feb 2014 at Brisbane Entertainment Centre, Brisbane, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 Mar 2014 at Mt. Smart Stadium, Auckland, New Zealand | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
02 Mar 2014 at Mt. Smart Stadium, Auckland, New Zealand | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
06 Apr 2014 at Old Reunion Arena Site, Dallas, TX | (not released) | (not released) |
08 Apr 2014 at U.S. Bank Arena, Cincinnati, OH | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
12 Apr 2014 at Farm Bureau Live At Virginia Beach, Virginia Beach, VA | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
15 Apr 2014 at Nationwide Arena, Columbus, OH | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 Apr 2014 at Bridgestone Arena, Nashville, TN | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 Apr 2014 at Time Warner Cable Arena, Charlotte, NC | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
22 Apr 2014 at Consol Energy Center, Pittsburgh, PA | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
24 Apr 2014 at PNC Arena, Raleigh, NC | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
26 Apr 2014 at Aaron's Amphitheatre At Lakewood, Atlanta, GA | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Apr 2014 at BB&T Center, Sunrise, FL | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 May 2014 at MidFlorida Credit Union Amphitheatre, Tampa, FL | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 May 2014 at New Orleans Fairgrounds, New Orleans, LA | (not released) | (not released) |
06 May 2014 at Cynthia Woods Mitchell Pavilion, Houston, TX | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
13 May 2014 at Times Union Center, Albany, NY | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 May 2014 at Hersheypark Stadium, Hershey, PA | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 May 2014 at Mohegan Sun Arena, Uncasville, CT | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
18 May 2014 at Mohegan Sun Arena, Uncasville, CT | MP3, 16-bit/44.1kHz FLAC | (not released) |
Audio recordings for all 75 The River Tour 2016 dates were also released on Live.BruceSpringsteen.net in multiple formats, including MP3, lossless CD-quality FLAC or ALAC, and 24-bit HD FLAC or ALAC or MQA, as well as audio CD-R with custom artwork. Each show was generally released within a month after it took place.
Show | Release |
16 Jan 2016 at Consol Energy Center, Pittsburgh, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 Jan 2016 at United Center, Chicago, IL | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 Jan 2016 at Madison Square Garden, New York City, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Jan 2016 at Verizon Center, Washington, DC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
31 Jan 2016 at Prudential Center, Newark, NJ | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
02 Feb 2016 at Air Canada Centre, Toronto, Canada | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
04 Feb 2016 at TD Garden, Boston, MA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
08 Feb 2016 at Times Union Center, Albany, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
10 Feb 2016 at XL Center, Hartford, CT | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
12 Feb 2016 at Wells Fargo Center, Philadelphia, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
16 Feb 2016 at BB&T Center, Sunrise, FL | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
18 Feb 2016 at Philips Arena, Atlanta, GA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
21 Feb 2016 at KFC Yum! Center, Louisville, KY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
23 Feb 2016 at Quicken Loans Arena, Cleveland, OH | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 Feb 2016 at First Niagara Center, Buffalo, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 Feb 2016 at Blue Cross Arena At The War Memorial, Rochester, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Feb 2016 at Xcel Energy Center, Saint Paul, MN | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 Mar 2016 at BMO Harris Bradley Center, Milwaukee, WI | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
06 Mar 2016 at Chaifetz Arena, St. Louis, MO | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
10 Mar 2016 at Talking Stick Resort Arena, Phoenix, AZ | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
13 Mar 2016 at Oakland Arena, Oakland, CA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
15 Mar 2016 at Los Angeles Memorial Sports Arena, Los Angeles, CA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 Mar 2016 at Los Angeles Memorial Sports Arena, Los Angeles, CA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 Mar 2016 at Los Angeles Memorial Sports Arena, Los Angeles, CA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
22 Mar 2016 at Moda Center, Portland, OR | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
24 Mar 2016 at KeyArena At Seattle Center, Seattle, WA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
28 Mar 2016 at Madison Square Garden, New York City, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
31 Mar 2016 at Pepsi Center, Denver, CO | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 Apr 2016 at Chesapeake Energy Arena, Oklahoma City, OK | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
05 Apr 2016 at American Airlines Center, Dallas, TX | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
07 Apr 2016 at Sprint Center, Kansas City, MO | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
12 Apr 2016 at Schottenstein Center, Columbus, OH | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 Apr 2016 at The Palace Of Auburn Hills, Auburn Hills, MI | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
18 Apr 2016 at Bryce Jordan Center, University Park, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
20 Apr 2016 at Royal Farms Arena, Baltimore, MD | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
23 Apr 2016 at Barclays Center, Brooklyn, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 Apr 2016 at Barclays Center, Brooklyn, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 May 2016 at Camp Nou, Barcelona, Spain | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 May 2016 at Estadio Anoeta, Donostia-San Sebastian, Spain | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 May 2016 at Bela Vista Park, Lisbon, Portugal | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
21 May 2016 at Estadio Santiago Bernabeu, Madrid, Spain | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 May 2016 at Etihad Stadium, Manchester, England | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 May 2016 at Croke Park, Dublin, Ireland | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 May 2016 at Croke Park, Dublin, Ireland | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 Jun 2016 at Hampden Park, Glasgow, Scotland | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 Jun 2016 at Ricoh Arena, Coventry, England | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
05 Jun 2016 at Wembley Stadium, London, England | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 Jun 2016 at Malieveld, The Hague, The Netherlands | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 Jun 2016 at Olympiastadion, Munich, Germany | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 Jun 2016 at Olympiastadion, Berlin, Germany | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
22 Jun 2016 at Telia Parken, Copenhagen, Denmark | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 Jun 2016 at Ullevi, Gothenburg, Sweden | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 Jun 2016 at Ullevi, Gothenburg, Sweden | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Jun 2016 at Ullevaal Stadion, Oslo, Norway | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 Jul 2016 at Stadio Giuseppe Meazza, Milan, Italy | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
05 Jul 2016 at Stadio Giuseppe Meazza, Milan, Italy | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
09 Jul 2016 at Festival Park, Werchter, Belgium | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
11 Jul 2016 at AccorHotels Arena, Paris, France | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
13 Jul 2016 at AccorHotels Arena, Paris, France | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
16 Jul 2016 at Circus Maximus, Rome, Italy | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
20 Jul 2016 at Casa Arena, Horsens, Denmark | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
23 Jul 2016 at Ullevi, Gothenburg, Sweden | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
26 Jul 2016 at GranĂ¥sen Arena, Trondheim, Norway | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
28 Jul 2016 at Frogner Parken, Oslo, Norway | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
31 Jul 2016 at Stadion Letzigrund, Zurich, Switzerland | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
23 Aug 2016 at Metlife Stadium, East Rutherford, NJ | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 Aug 2016 at Metlife Stadium, East Rutherford, NJ | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
28 Aug 2016 at United Center, Chicago, IL | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
30 Aug 2016 at Metlife Stadium, East Rutherford, NJ | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 Sep 2016 at Nationals Park, Washington, DC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
05 Sep 2016 at Veterans United Home Loans Amphitheater, Virginia Beach, VA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
07 Sep 2016 at Citizens Bank Park, Philadelphia, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
09 Sep 2016 at Citizens Bank Park, Philadelphia, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
11 Sep 2016 at Consol Energy Center, Pittsburgh, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 Sep 2016 at Gillette Stadium, Foxborough, MA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
Audio recordings for all 14 Summer '17 Tour dates were also released on Live.BruceSpringsteen.net in multiple formats, including MP3, lossless CD-quality FLAC or ALAC, and 24-bit HD FLAC or ALAC or MQA, as well as audio CD-R with custom artwork. Each show was generally released within a month after it took place.
Show | Release |
22 Jan 2017 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 Jan 2017 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 Jan 2017 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
30 Jan 2017 at Adelaide Entertainment Centre, Adelaide, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
02 Feb 2017 at AAMI Park, Melbourne, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
04 Feb 2017 at AAMI Park, Melbourne, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
07 Feb 2017 at Qudos Bank Arena, Sydney, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
09 Feb 2017 at Qudos Bank Arena, Sydney, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
11 Feb 2017 at Hanging Rock, Macedon, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 Feb 2017 at Brisbane Entertainment Centre, Brisbane, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
16 Feb 2017 at Brisbane Entertainment Centre, Brisbane, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
18 Feb 2017 at Hope Estate, Hunter Valley, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
